; Custom battle script generated by Romans Battle Editor

battle		The_Siege_of_Sparta	multiplayer	not_singleplayer
playable
	seleucid
	greek_cities
end
nonplayable

end


start_date	-272 summer
end_date	-272 summer


;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
; >>>> start of factions section <<<<

faction	seleucid
character	Python of_Selge, general, command 0, influence 0, management 0, subterfuge 0, age 30, , x 131, y 70 

army
unit		greek general's guard cavalry early				soldiers 15 exp 5 armour 2 weapon_lvl 2
unit		greek onager				soldiers 34 exp 0 armour 0 weapon_lvl 0
unit		greek onager				soldiers 34 exp 0 armour 0 weapon_lvl 0
unit		greek pikemen				soldiers 80 exp 4 armour 1 weapon_lvl 1
unit		greek pikemen				soldiers 80 exp 4 armour 1 weapon_lvl 1
unit		greek pikemen				soldiers 80 exp 4 armour 1 weapon_lvl 1
unit		greek peltast				soldiers 80 exp 4 armour 0 weapon_lvl 0
unit		greek royal cavalry				soldiers 30 exp 4 armour 0 weapon_lvl 0
unit		greek hoplite militia				soldiers 80 exp 4 armour 0 weapon_lvl 0
unit		merc rhodian slingers				soldiers 80 exp 4 armour 0 weapon_lvl 0
unit		greek elephant small				soldiers 8 exp 5 armour 0 weapon_lvl 0
unit		greek pikemen				soldiers 80 exp 4 armour 0 weapon_lvl 0
unit		greek archer				soldiers 60 exp 4 armour 0 weapon_lvl 1
unit		greek levy pikemen				soldiers 60 exp 3 armour 0 weapon_lvl 1
unit		greek levy pikemen				soldiers 80 exp 3 armour 0 weapon_lvl 0
unit		greek levy pikemen				soldiers 80 exp 3 armour 0 weapon_lvl 0
unit		greek levy pikemen				soldiers 80 exp 3 armour 0 weapon_lvl 0
unit		merc rhodian slingers				soldiers 80 exp 3 armour 0 weapon_lvl 1
unit		greek elephant cataphract				soldiers 30 exp 5 armour 0 weapon_lvl 0
sieging	


faction	greek_cities
settlement
{
	level city
	tile 131 70

	year_founded 0
	fortification none greek, walls 0 towers 0 gates 0 gate_defences 0
	population 4000
	settlement_tax 84
	battle_pos 96.000 666.554 160.000	rotation_180	0
	plan_set default_set
	faction_creator macedon
	building
	{
		type academic academy
		creator greek_cities
	}
	building
	{
		type barracks muster_field
		creator greek_cities
	}
	building
	{
		type market trader
		creator greek_cities
	}
	building
	{
		type temple_of_victory temple_of_victory_large_temple
		creator greek_cities
	}
	building
	{
		type core_building governors_palace
		creator greek_cities
	}
	building
	{
		type smith smiths_workshop
		creator greek_cities
	}
	building
	{
		type theatres odeon
		creator greek_cities
	}
	building
	{
		type equestrian cavalry_barracks
		creator greek_cities
	}
	building
	{
		type missiles catapult_range
		creator greek_cities
	}
	building
	{
		type health baths
		creator greek_cities
	}
}
character	Leonidas of_Sparta, general, command 0, influence 0, management 0, subterfuge 0, age 30, , x 131, y 70 

army
unit		greek general's guard cavalry				soldiers 20 exp 7 armour 3 weapon_lvl 3
unit		greek hoplite militia				soldiers 60 exp 5 armour 0 weapon_lvl 1
unit		greek hoplite spartan				soldiers 60 exp 5 armour 2 weapon_lvl 2
unit		greek hoplite spartan				soldiers 60 exp 5 armour 2 weapon_lvl 2
unit		greek hoplite spartan				soldiers 60 exp 5 armour 2 weapon_lvl 2
unit		greek hoplite spartan				soldiers 60 exp 5 armour 2 weapon_lvl 2
unit		greek hoplite spartan				soldiers 60 exp 5 armour 2 weapon_lvl 2
unit		greek hoplite spartan				soldiers 60 exp 5 armour 2 weapon_lvl 2
unit		greek heavy peltast				soldiers 80 exp 4 armour 0 weapon_lvl 1
unit		greek peasant				soldiers 80 exp 6 armour 0 weapon_lvl 0
unit		greek peltast				soldiers 80 exp 5 armour 0 weapon_lvl 0
unit		greek peltast				soldiers 80 exp 5 armour 0 weapon_lvl 1
unit		greek peltast				soldiers 80 exp 5 armour 0 weapon_lvl 1
unit		greek heavy peltast				soldiers 80 exp 5 armour 0 weapon_lvl 1

;character	Aegon of_Sparta, general, command 0, influence 0, management 0, subterfuge 0, age 25, , x 131, y 70 

;army
;unit		greek general's guard cavalry				soldiers 10 exp 4 armour 2 weapon_lvl 2
;unit		greek hoplite spartan				soldiers 60 exp 6 armour 2 weapon_lvl 2
;unit		greek hoplite spartan				soldiers 60 exp 7 armour 2 weapon_lvl 2
;unit		greek hoplite spartan				soldiers 80 exp 6 armour 2 weapon_lvl 2
;unit		greek hoplite spartan				soldiers 60 exp 6 armour 2 weapon_lvl 2
;unit		greek hoplite militia				soldiers 80 exp 6 armour 0 weapon_lvl 1
;unit		greek hoplite militia				soldiers 80 exp 6 armour 0 weapon_lvl 2

;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
; >>>> start of battle section <<<<

battle	131, 70
variable_weather_and_time ( day_time 8.00, year_day 100, duration	24.00, weather_seed	3 )

home_faction	greek_cities
alliance	greek_cities, defending
alliance	seleucid, attacking

army	seleucid, 0, no_withdraw, supporting_armies 0

deployment_area_point	834.734, 776.906
deployment_area_point	783.781, -323.499
deployment_area_point	501.852, -334.034
deployment_area_point	501.840, 796.426

unit			0, 645.077, -90.421, -65, formation_type square, formation_width 25.147
unit			1, 624.441, -151.878, -64, formation_type square, formation_width 31.784
unit			2, 638.518, -123.618, -65, formation_type square, formation_width 37.757
unit			3, 646.798, -10.054, -85, formation_type phalanx, formation_width 11.458
unit			4, 647.169, 2.865, -85, formation_type phalanx, formation_width 11.666
unit			5, 647.731, 15.588, -87, formation_type phalanx, formation_width 11.215
unit			6, 634.916, -23.485, -88, formation_type square, formation_width 108.768
unit			7, 605.925, -175.729, -81, formation_type square, formation_width 34.839
unit			8, 650.310, 45.320, -82, formation_type phalanx, formation_width 12.297
unit			9, 668.400, 28.248, -87, formation_type square, formation_width 46.357
unit			10, 674.339, 103.100, -84, formation_type square, formation_width 41.968
unit			11, 646.926, -24.017, -89, formation_type phalanx, formation_width 11.214
unit			12, 613.702, -142.274, -65, formation_type square, formation_width 58.585
unit			13, 647.088, -37.057, -91, formation_type phalanx, formation_width 11.286
unit			14, 649.052, 29.161, -91, formation_type phalanx, formation_width 11.096
unit			15, 655.847, 72.703, -87, formation_type phalanx, formation_width 10.104
unit			16, 652.839, 59.324, -89, formation_type phalanx, formation_width 11.119
unit			17, 663.389, -33.457, -89, formation_type square, formation_width 46.213
unit			18, 669.267, 146.879, -88, formation_type square, formation_width 87.753


army	greek_cities, 0, no_withdraw, supporting_armies 0

deployment_area_point	-266.783, 458.505
deployment_area_point	456.033, 460.255
deployment_area_point	457.516, -77.129
deployment_area_point	-270.666, -75.660

unit			0, 46.905, 123.939, 92, formation_type square, formation_width 22.411
unit			1, -36.419, 433.220, 5, formation_type square, formation_width 11.719
unit			2, 54.310, 102.865, 91, formation_type phalanx, formation_width 16.560
unit			3, 54.027, 78.101, 90, formation_type phalanx, formation_width 16.420
unit			4, 416.662, 326.047, 92, formation_type phalanx, formation_width 13.949
unit			5, 413.107, 196.726, 91, formation_type phalanx, formation_width 11.157
unit			6, 116.682, -69.176, 178, formation_type phalanx, formation_width 11.736
unit			7, 139.858, 450.775, 5, formation_type phalanx, formation_width 11.773
unit			8, 116.933, -58.300, -178, formation_type square, formation_width 11.176
unit			9, -176.347, 149.185, -90, formation_type horde, formation_width 13.395
unit			10, 45.846, 102.083, 91, formation_type square, formation_width 43.882
unit			11, 408.505, 324.269, 89, formation_type square, formation_width 12.165
unit			12, 403.796, 196.663, 90, formation_type square, formation_width 14.572
unit			13, 139.531, 439.363, -1, formation_type square, formation_width 11.256



;reinforcement	greek_cities, 1, no_withdraw, supporting_armies 0
;reinforcement_time	1.000

;deployment_area_point	827.777, -787.315
;deployment_area_point	818.725, -332.621
;deployment_area_point	-562.489, -382.870
;deployment_area_point	-579.294, -822.961

;unit			0, -108.271, -558.922, 44, formation_type square, formation_width 1.000
;unit			1, -135.671, -537.221, 10, formation_type square, formation_width 11.488
;unit			2, -104.462, -541.188, 14, formation_type square, formation_width 11.101
;unit			3, -120.772, -535.986, 10, formation_type square, formation_width 11.766
;unit			4, -86.919, -541.290, 2, formation_type square, formation_width 11.248
;unit			5, -68.657, -538.619, 4, formation_type square, formation_width 11.745
;unit			6, -150.746, -531.835, 9, formation_type square, formation_width 11.763


;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
; >>>> start of objectives scripting section <<<<

objectives

alliance 0
condition destroy_character Python of_Selge

alliance 1
condition destroy_or_rout_enemy
condition capture_major_settlement Thessalonica 

;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
; >>>> start of army scripting section <<<<

scripts

{
}
